| Score | Prize | Birdies | |||
| Tom & Betty Vest | Walter Case / Rita Carter | Lorraine Wert / Mike Silvernail | 30 | $ 3.25 | 1, 2, 7, 9 |
| Sal Dente' / Marty Martinez | George & Janette Tice | Bob & Liz Krupitza | 31 | $ 2.50 | 4 |
| Joe Booth / Sharon Moore-Bell | Frank Guerra / Kathy Walter | George Flynn / Sharon Bartkus | 32 | $ 2.00 | 1 |
| Bill Neville / Betty Dickerson | Chryse & Al Hallmark | Al & Jackie Demitri | 33 | 4 | |
| John & Carol Bailey | Richard & Helen DiGesare | Mark Reeve | 34 | 2, 7 | |
| #2 Ladies CTP | no winner | ||||
| #7 Men's CTP | Mike Silvernail | sleeve of balls | |||
| #6 Ladies CTL | Rita Carter | sleeve of balls | |||
| #6 Men's CTL | Bob Krupitza | sleeve of balls | |||
| Mystery Hole Pot is $30 | Mystery Hole is #4 | ||||
| These two teams split the pot: | |||||
| Sal Dente' / Marty Martinez | George & Janette Tice | Bob & Liz Krupitza | |||
| Bill Neville / Betty Dickerson | Chryse & Al Hallmark | Al & Jackie Demitri |
Updated July 21, 2008