| Score | Prize | Birdies | |||
| John & Carol Bailey | Mark & Patsy Reeve | Marilyn Gillette / Rod Badgett | 29 | $ 4.00 | 1, 2, 4, 5, 6, 7, 9 |
| Tom & Betty Vest | Jim & Mary Ellen Bader | Lorraine Wert / Mike Silvernail | 31 | $ 2.00 | 1, 2 |
| Joe Booth / Sharon Moore-Bell | Frank Guerra / Kathy Walters | George Flynn / Sharon Bartkus | 33 | 4 | |
| Dick & Helen Malzahn | Marty Martinez / Sal Dente' | Bill Neville / Betty Dickerson | 33 | no birdies | |
| #2 Ladies CTP | no winner | ||||
| #7 Men's CTP | Rod Badgett | sleeve of balls | |||
| #6 Ladies CTL | Lorraine Wert | sleeve of balls | |||
| #6 Men's CTL | Tom Vest | sleeve of balls | |||
| Mystery Hole Pot is $24 | Mystery Hole is #5 | ||||
| This team wins the pot: | |||||
| John & Carol Bailey | Mark & Patsy Reeve | Marilyn Gillette / Rod Badgett |
Updated July 07, 2008