Current Conditions

Friday, May 09, 2008    

Crossover Day

Updated on 05/09/2008 at 06:20:39 AM

Local Weather Channel information

6:30 AM Temp =75°  

Recent Precipitation & 6:30 AM Temp:

F SA SU M T W TH
10/26 10/27 10/28 10/29 10/30 10/31 11/1
trace 0.0" trace trace 0.0" 0.0" 0.0"
68° 72° 70° 70° 71° 73° 73°
11/2 11/3 11/4 11/5 11/6 11/7 11/8
0.0" 0.0" 0.0" 0.0" 0.0" 0.0" 0.0"
70° 64° 61° 59° 58° 55° 55°
11/9 11/10 11/11 11/12 11/13 11/14 11/15
0.0" 0.0" 0.0" 0.0" 0.0" 0.0" 0.0"
53° 53° 59° 62° 62° 62° 62°
11/16 11/17 11/18 11/19 11/20 11/21 11/22
0.0" 0.0" 0.0" 0.0" 0.0" 0.0" trace
57° 50° 53° 56° 57° 56° 58°
11/23 11/24 11/25 11/26 11/27 11/28 11/29
0.0" 0.0" 0.0" 0.0" 0.0" 0.0" trace
6 59° 6 6 70° 70° 69°
11/30 12/1 12/2 12/3 12/4 12/5 12/6
0.0" 0.0" 0.0" 0.0" 0.0" 0.0 0.0"
69° 66° 66° 65° 58° 58° 59°
12/7 12/8 12/9 12/10 12/11 12/12 12/13
 0.0" 0.0" 0.0" 0.0" 0.0" 0.0" 0.0"
66° 66° 67° 67° 68° 68° 67°
12/14 12/15 12/16 12/17 12/18 12/19 12/20
trace 0.0" 2.0" 0.0" 0.0" 0.0" 0.0"
67° 72° 69° 52° 47° 56° 57°
12/21 12/22 12/23 12/24 12/25 12/26 12/27
0.75" 0.0" 0.0" 0.0" 0.0" 0.0" 0.0"
62° 58° 64° 67° 60° 64° 61°
12/28 12/29 12/30 12/31 1/1 1/2 1/3
0.0" 0.0" trace 0.0" 0.0" 0.0" 0.0"
6 6 70° 69° 70° 45° 29°
1/4 1/5 1/6 1/7 1/8 1/9 1/10
39° 50° 59° 59° 63° 63° 62°
0.0" 0.0" 0.0" 0.0" 0.0" 0.0" 0.0"
1/11 1/12 1/13 1/14 1/15 1/16 1/17
65° 67° 6 6 48° 60° 65°
0.0" 0.0" 0.1" 0.0" 0.0" 0.0" 1.3"
1/18 1/19 1/20 1/21 1/22 1/23 1/24
63° 64° 49° 49° 60° 60° 65°
0.1" 1.0" 0.0" 0.0" 0.0" 2.0" 0.0"
1/25 1/26 1/27 1/28 1/29 1/30 1/31
50° 54° 62° 47° 50° 64° 67°
0.0" 0.0" 0.1" 0.0 0.0" 0.0" 0.0"
2/1 2/2 2/3 2/4 2/5 2/6 2/7
50° 59° 60° 64° 66° 67° 69°
0.0" 0.0" 0.0" 0.0" 0.0" 65° 0.1"
2/8 2/9 2/10 2/11 2/12 2/13 2/14
69° 66° 58° 52° 62° 65° 45°
0.1" 0.0" 0.0" 0.0" 0.0" 0.5" trace
2/15 2/16 2/17 2/18 2/19 2/20 2/21
52° 59° 65° 70° 60° 61° 61°
0.0" 0.0" 0.0" 0.2" 0.0" 0.0" 0.0"
2/22 2/23 2/24 2/25 2/26 2/27 2/28
68° 71° 65° 65° 70° 50° 39°
0.0" 1.9" 0.0" 0.0" 0.0" 1.5" 0.0"
2/29 3/1 3/2 3/3 3/4 3/5 3/6
49° 58° 58° 58° 68° 68° 68°
0.0" 0.0" 0.0" 0.0" 0.0" 0.0" 0.25"
3/7 3/8 3/9 3/10 3/11 3/12 3/13
68° 63° 51° 54° 65° 63° 61°
1.6" trace 0.0" 0.0" 0.0" 2.0" 0.0"
3/14 3/15 3/16 3/17 3/18 3/19 3/20
58° 62° 71° 66° 68° 69° 62°
0.5" 0.0" 0.0" 0.0" 0.0" 0.0" 0.4"
3/21 3/22 3/23 3/24 3/25 3/26 3/27
59° 67° 67° 65° 45° 60° 62°
0.0" 0.0" 0.4" 0.0" 0.0" 0.0" 0.0"
3/28 3/29 3/30 3/31 4/1 4/2 4/3
63° 64° 67° 67° 69° 69° 69°
0.0" 0.0" 0.0" 0.0" 0.2" 0.0" 0.1"
4/4 4/5 4/6 4/7 4/8 4/9 4/10
70° 72° 68° 64° 68° 68° 68°
0.0" 0.5" 0.0" 4.0" 0.0" 0.0" 0.0"
4/11 4/12 4/13 4/14 4/15 4/16 4/17
69° 69° 70° 64° 57° 50° 57°
0.0" 0.0" 0.0" 0.0" 0.0" 0.0" 0.0"
4/18 4/19 4/20 4/21 4/22 4/23 4/24
63° 65° 70° 65° 65° 67° 69°
0.0" 0.0" 0.0" 0.0" 0.0" 0.0" 0.0"
4/25 4/26 4/27 4/28 4/29 4/30 5/1
70° 69° 69° 71° 71° 60° 66°
0.0" 0.0" 0.0" trace 0.0" 0.0 0.0
5/2 5/3 5/4 5/5 5/6 5/7 5/8
67° 69° 69° 71° 71° 71° 73°
0.0" 0.0" 0.0" 0.0" 0.0" 0.0" 0.0"
5/9 5/10 5/11 5/12 5/13 5/14 5/15
75° - - - - - -
0.0" - - - - - -
F SA SU M T W TH

Back to Pro Shop News