Women's Golf Association Member - Guest 2007: Friends are Tee-rrific!
| Date | Thursday, November 1 |
![]() |
| Time | 8:30 AM Shotgun Start (breakfast 7:45 AM) | |
| Cost | Member - $40 ; Member w/cart - $30; All Guests - $40 | |
![]() |
Results:
| Score | Prize (per person) | |||||
| Moore-Bell, Sharon | Burkhardt, Jackue | Burks, Jean | Walters, Kathy | 114 | $ 40.00 | 1st |
| Porter, Joy | Kennedy, Patty | Burk, Emilie | Strite, Nancy | 117 | $ 35.00 | 2nd |
| Freund, Ellen | Blackburn, Ann | Kinnebrew, Cheryl | Butler, Kathy | 120 | $ 30.00 | 3rd |
| Deimel, Larraine | Callahan, Joanne | Reeve, Patsy | Lincoln, Kathy | 122 | $ 25.00 | 4th |
| Touchton, Lorette | Prater, Kathy | Tice, Janette | Dickerson, Betty | 124 | $ 20.00 | 5th |
| Joyner, Sandy | Berry, Pam | Beasley, Wanda | Heath, Ginny | 124 | $ 15.00 | 6th |
| Ferch, Ernie | Vendetti, Mary | Heckmann, Rosa | VanDerWaal, Marian | 125 | $ 10.00 | 7th |
| Mensinga, June | Maley, Linda | Leino, Tanya | Mason, Irma | 125 | $ 5.00 | 8th |
| Gillette, Marilyn | Souers, Bren | McKay, Pattie | Bowman, Sally | 127 | ||
| Pisano, Sandi | Gorrell, Shirley | Hartley, Lisa | Wilkins, Linda | 127 | ||
| Arnold, Eleanor | Winkler, Joyce | Moody, Arlene | Kennedy, Arlene | 128 | ||
| Foster, Gloria | >> proxy << | Bartkus, Sharon | Farrell, Kathy | 128 | ||
| Hallmark, Chryse | Demitri, Jackie | McCulloch, Jackie | Dusina, Jean | 129 | ||
| Kirschke, Jan | Niven, Nancy | DiGesare, Helen | Furner, Bonnie | 131 | ||
| Carter, Rita | Wallace, Marilyn | Ferguson, Janet | Duym, Julie | 131 | ||
| Bussman, Jane | Miles, Sally | Laramee, Lori | Schultz, Barb | 134 | ||
| Zuzack Shirley | Johnson, Pat | Dean, Jo | McVay, Mary | 136 | ||
| Thalheimer, Alice | Good, Nancy | Brooks, Ruby | O'Meara, Doris | 138 | ||
| Vest, Betty | Weimer, Lil | Moore, Pat | Shank, Joyce | 140 | ||
| Malzahn, Helen | Varidin, Diane | Huffman, Helen | Slattery, Nancie | 140 | ||
| Danks, Patty | Desmore, Inge | Nuce, Lavonda | Schell, Cindy | 141 | ||
| Easton, Mary | Pasiewicz, Alice | Teague, Carolyn | Weber, Joyce | 147 | ||
| Farrell, Mary Ann | Hartung, Joan | Bianco, Dorothy | >> proxy << | 153 | ||
| Member | Guest | |||||
| #2 CTP | 31 - 36 | Bussman, Jane | >> no winner << | |||
| #7 CTP | 25 - 30 | Porter, Joy | Burkhardt, Jackuie | |||
| #15 CTP | 0 - 24 | >> no winner << | Kennedy, Patty | |||
| #8 CTL | 0 - 24 | DiGesare, Helen | Walters, Kathy | |||
| #10 CTL | 25 - 30 | Burks, Jean | Callahan, Jo | |||
| #18 CTL | 31 - 36 | Tice, Janette | Huffman, Helen | |||
| #3 LD | 25 - 30 | Burks, Jean | Callahan, Jo | |||
| #6 LD | 31 - 36 | Dickerson, Betty | Demitri, Jackie | |||
| #16 LD | 0 - 24 | Hartley, Lisa | Berry, Pam |
Note: ties settled by a match of cards starting on #1 handicap hole
(Updated Sunday January 27, 2008 at 07:07:05 PM)