2008 Ladies Seniors Championship

Dates Tuesday, March 18

Tuesday, March 25

 

Format 36 holes / Stroke Play / Gross and Net Prizes for Overall and within Age Divisions: 

A - 50 to 64

B - 65 to 74

C - 75 and Up

 

Tee Times 8:30 AM Shotgun Start

 

Entry Fee $5.00

Results:

Age   Rnd 1 Rnd 1 Rnd 2  Rnd 2 Gross Net     
Name Group Hdcp Gross Net Gross Net Total Total Finish Prize
                   
Manning, Penny A 18 93 75 88 70 181 145 A Group 1st Net  $   10.00
Habjan, Nan A 12 84 72 90 78 174 150 A Group 1st Gross  $   10.00
Hartley, Lisa A 5 80 75 82 77 162 152 Overall Low Gross  $   12.00
Moore-Bell, Sharon A 27 105 78 103 76 208 154 A Group 2nd Net  $    6.00
Mensinga, June A 40 114 74 130 90 244 164 A Group 2nd Gross  $    4.00
Hallmark, Chryse B 31 102 71 102 71 204 142 B Group 1st Net  $   10.00
Markel, Marie B 40 109 69 118 78 227 147 B Group 2nd Net  $    6.00
Golm, Barbara B 27 104 77 100 73 204 150 B Group 1st Gross  $   10.00
Gillette, Marilyn B 26 101 75 106 80 207 155 B Group 2nd Gross  $    4.00
Farrell, Mary Ann B 39 115 76 118 79 233 155    
Garver, Elaine B 32 115 83 108 76 223 159    
Ashton, Sheila B 32 115 83 109 77 224 160    
Meehan, Lynn B 25 97 72 WD WD WD WD    
Rathbun, Anita B 21 108 87 WD WD WD WD    
DiGesare, Helen B 16 101 85 WD WD WD WD    
Teague, Carolyn C 37 104 67 104 67 208 134 Overall Low Net  $   12.00
Dickerson, Betty C 36 111 75 118 82 229 157 Tie C Group 1st Net  $    8.00
Bussman, Jane C 36 120 84 109 73 229 157 Tie C Group 1st Net  $    8.00
Burk, Emilie C 24 105 81 101 77 206 158 C Group 1st Gross  $   10.00
Laramee, Lori C 30 110 80 113 83 223 163 C Group 2nd Gross  $    4.00
Cornell, Marge C 37 117 80 122 85 239 165    

Men's Seniors

Updated Tuesday March 25, 2008 at 01:05:14 PM

Back to Pro Shop News