Hustlers 2-Day Event - April 24 & 25

 

 
  Thursday Friday 2 Day
  Scramble Bestball Total Alt Shot Combined Score Total Total
Roose, Tim Robinson, Andy 29.00 32 61.00 32.00 74.00 106.00 167.00
Stanley, Walt Murgo, Ed 29.00 31 60.00 35.00 72.50 107.50 167.50
Lindow, Jerry Camera, Nick 27.75 31 58.75 34.75 74.50 109.25 168.00
Bennett, Steve Maso, Jim 28.75 31 59.75 34.75 73.50 108.25 168.00
Leone, George Frick, Ron 30.25 31 61.25 36.25 71.50 107.75 169.00
Metzger, Gary Armstrong, Garth 31.50 33 64.50 31.50 73.00 104.50 169.00
Morgan, Claude O'Malley, Ed 31.00 30 61.00 36.00 75.00 111.00 172.00
Luter, Bob Walters, George Jr. 30.50 28 58.50 38.50 75.00 113.50 172.00
Mateer, Wayne Pesce, John 29.00 29 58.00 40.50 74.00 114.50 172.50
Haver, Ed Schaffer, Cliff 31.25 30 61.25 39.25 72.50 111.75 173.00
Petell, Roland Asch, John 27.25 31 58.25 39.25 76.50 115.75 174.00
Schoen, Jeff Hawley, Larry 31.25 32 63.25 33.25 77.75 111.00 174.25
Ahern, Juice Griffin, Ray 30.75 31 61.75 39.75 73.50 113.25 175.00
Folden, Steve Estes, Charlie 32.75 27 59.75 38.75 77.50 116.25 176.00
Grant, Ed Sullivan, Matt 29.25 32 61.25 39.75 75.50 115.25 176.50
Johnson, Bill Johnson, Nels 31.25 35 66.25 37.25 73.50 110.75 177.00
Chapman, Bud Walters, George Sr. 32.50 31 63.50 38.50 75.00 113.50 177.00
Deimel, Tom Mensinga, John 30.00 28 58.00 38.00 82.00 120.00 178.00
DeLeon, Tim DeGarlais, Lloyd 30.75 33 63.75 39.75 74.50 114.25 178.00
Barnes, Don Harbold, Charlie 30.50 35 65.50 44.50 69.00 113.50 179.00
Miklos, Andy Barr, John 29.25 32 61.25 41.25 76.50 117.75 179.00
Weaver, Bob Sprague, A.J. 30.00 33 63.00 36.00 81.00 117.00 180.00
Dabros, Ed Bartkus, Chris 31.50 34 65.50 32.50 83.00 115.50 181.00
Todd, Decker Johnson, Milt 31.25 33 64.25 39.25 78.50 117.75 182.00
 

Two-Man Teams

Breakfast Buffet

Thursday - 8:30 AM

Thursday Format: 

Scramble & Bestballt

Friday Format: 

Alternate Shot & Combined Score

Updated Saturday April 26, 2008