Mixed Scramble
Monday, May 26
Results:
| (Skins) | Red Division (captain's handicap ≤13) | ||||||
| #17 Eagle | Weinert, Jim | Krupitza, Liz | Warren, Jerry | Arnold, Milt | 65 | 1st | $ 85.00 |
| Penix, Doug | Krupitza, Bob | DeSousa, Jose' | Danks, Patty | 66 | 2nd | $ 56.00 | |
| Modlin, Steve | Abraham, Sallie | Williams, Wayne | Hafner, Tom | 66 | 3rd | $ 42.00 | |
| Silvernail, Mike | Malzahn, Dick | Lovell, Cal | Wert, Lorraine | 66 | 4th | $ 28.00 | |
| #6 Birdie | Beneke, Steve | Binns, Ron | Friedenberger, Herbo | Farrell, Mary Ann | 68 | 5th | $ 20.00 |
| Jacobs, Ryan | Day, Jerry | Bauman, Joanne | Neville, Bill | 68 | |||
| Shaw, Bill | Tonuzi, Frank | Kuhn, Norbert | Carter, Rita | 68 | |||
| #16 Birdie | Pannone, Ray | Bunker, Charles | Henderson, Don | Ferguson, Janet | 69 | ||
| Cushen, Marty | Painter, Robert | Burk, Emilie | Kostanski, Ted | 70 | |||
| D'Alesio, Joe | Case, Walter | Demitri, Al | Meehan, Lynn | 70 | |||
| Montgomery, Dean | Hurst, Steve | Weinert, Dianne | Browne, Bernie | 71 | |||
| Badgett, Rod | Haines, George | Riendeau, Bill | Zuzack, Shirley | 72 | |||
| Zimmerman, Mike | Walters, Kathy | Gillooley, Ed | Arnold, Eleanor | 72 | |||
| Blue Division (captain's handicap ≥13) | |||||||
| Hockridge, Clarence | Clark, Darrell | Guerra, Frank | Browne, Carole | 68 | 1st | $ 85.00 | |
| Gilleland, Billy | Wilson, John | Reilly, Robert | Bianco, Dorothy | 68 | 2nd | $ 56.00 | |
| Ball, Grady | Dublino, Richard | Kemnitz, Harold | Buis, Luther | 68 | 3rd | $ 42.00 | |
| Campbell, Jerry | Uchiyama, Earl | Ferguson, Robert | Malzahn, Helen | 68 | 4th | $ 28.00 | |
| #3 & #8 Birdies | Rubaii, Jafar | Dimariano, Gene | Pisano, Sandi | Bartkus, Sharon | 69 | 5th | $ 20.00 |
| Hall, Steve | Martinez, Marty | Manning, Don | Gilsdorf, Norm | 70 | |||
| Collins, CR | Malnati, John | Danks, Don | Moore-Bell, Sharon | 71 | |||
| Bianco, Don | Freund, Ellen | Buckman, Fred | Acenbrach, Donald | 71 | |||
| DeLorenzo, Dennis | Dimarzo, Mike | Porter, Joy | Bartkus, Chris | 71 | |||
| Bou-mourad, Lee | McKim, Jerry | Vest, Tom | Mensinga, June | 74 | |||
| Friel, Mike | Phaneuf, Gene | Mahan, Bill | Dickerson, Betty | 75 | |||
| Abraham, Ron | Manning, Penny | Booth, Joe | Bussman, Jane | 76 | |||
| #2 Ladies CTP | Sallie Abraham | sleeve of balls | |||||
| #7 Men's CTP | Darrell Clark | sleeve of balls | |||||
| #6 Ladies CTL | Penny Manning | sleeve of balls | |||||
| #6 Men's CTL | Joe D'Alesio | sleeve of balls | |||||
| #18 Ladies LD | Sandi Pisano | sleeve of balls | |||||
| #5 Men's LD | Jim Weinert | sleeve of balls | |||||
| Skins $60 each | Skin Pot = $300 | ||||||
*all ties settled by a "match of cards" starting on the #1 white tee handicap hole
![]() |
![]() |
| Ray Pannone shows good form on the 1st tee | Sharon Bartkus hits one down the middle on #10
|
![]() |
![]() |
| Sallie Abraham has no pressure on this shot...teammate Tom Hafner has one close already! |
Chef John Lorio (and staff) prepare the delicious picnic buffet |
(Updated Monday May 26, 2008 at 03:56:08 PM)