2007 Ladies Seniors Championship

Dates Tuesday, January 23, 2007

Tuesday, January 30, 2007

 

Format 36 holes / Stroke Play / Gross and Net Prizes for Overall and within Age Divisions: 

A - 50 to 64

B - 65 to 74

C - 75 and Up

 

Tee Times Tee Times begin at 8:00 AM

 

Entry Fee $5.00

Results:

Name Age Group:  A, B or C 1st Round Gross Score HDCP 1st Round Net Score 2nd Round Gross Score 2nd Round Net Score Gross Total Net Total    
                     
Hartley, Lisa A 80 5 75 76 71 151 146 Overall Low Gross  $          23.00
Habjan, Nan A 85 13 72 88 75 160 147 A Group Low Gross  $          17.00
Kinnebrew, Cheryl A 88 13 75 88 75 163 150 A Group Low Net  $          17.00
Freund, Ellen A 90 18 72 97 79 169 151 A Group 2nd Gross  $             9.25
McKay, Pattie A 97 18 79 91 73 170 152 A Group 2nd Net  $             9.25
Abraham, Sallie A 92 14 78 93 79 171 157 A Group 3rd Gross  $             5.00
Deimel, Lorraine A 108 29 79 103 74 182 153 A Group 3rd Net  $             7.50
Lincoln, Kathy A 105 23 82 104 81 186 163    
Moore-Bell, Sharon A 105 23 82 105 82 187 164    
Coutant, Ellen A 114 35 79 112 77 191 156    
Mensinga, June A 122 37 85 109 72 194 157    
Hallmark, Chryse A 118 34 84 115 81 199 165    
Bartkus, Sharon A 113 31 82 117 86 199 168    
Danks, Pat A 130 34 96 138 104 234 200    
Burks, Jean A 112 26 86 WD          
                     
Krupitza, Liz B 94 18 76 90 72 166 148 B Group Low Gross  $          17.00
Heckmann, Rosa B 93 21 72 96 75 168 147 B Group Tie Low Net  $          13.25
DiGesare, Helen B 93 16 77 95 79 172 156 B Group 2nd Gross  $             8.00
Golm, Barbara B 101 27 74 100 73 174 147 B Group Tie Low Net  $          13.25
Rathbun, Anita B 97 20 77 97 77 174 154 B Group 3rd Gross  $             5.00
Gillette, Marilyn B 100 26 74 102 76 176 150 B Group 3rd Net  $             7.50
Ferch, Ernie B 107 21 86 93 72 179 158    
Reeve, Patsy B 102 34 68 112 78 180 146 Overall Low Net  $          23.00
Porter, Joy B 105 22 83 102 80 185 163    
Joyner, Sandy B 114 29 85 102 73 187 158    
Teague, Carolyn B 108