![]() |
|
Friday, July 4, 2008
Results:
| Red Division (captain's handicap 5 to 11) | Score | Finish | Prize | |||
| Strube, Bob | Phaneuf, Gene | Haines, George | Malzahn, Helen | 66* | 1st | $ 76.00 |
| Hapeman, Sean | Krupitza, Liz | Riendeau, Bill | Danks, Patty | 66 | 2nd | $ 50.00 |
| Silvernail, Mike | Henderson, Don | DeSousa, Jose' | Arnold, Eleanor | 68* | 3rd | $ 38.00 |
| Shaw, Bill | Martinez, Marty | Heckmann, Rosa | Carter, Rita | 68 | 4th | $ 25.00 |
| Cushen, Marty | Collins, CR | Krupitza, Bob | Browne, Carol | 69* | 5th | $ 20.00 |
| Foster, Ken | Ball, Grady | Strube, Rita | Acenbrach, Donald | 69 | ||
| Lindow, Jerry | Griffin, Ray | Kuhn, Norbert | Arnold, Milt | 69 | ||
| Habjan, Lee | Booth, Joe | Zuzack, Shirley | 70 | |||
| Montgomery, Dean | Painter, Bob | Williams, Wayne | Farrell, Mary Ann | 70 | ||
| Pannone, Ray | Day, Jerry | Malzahn, Dick | Foster, Gloria | 70 | ||
| Penix, Doug | DiMariano, Gene | Bader, James | Dickerson, Betty | 71 | ||
| Blue Division (captain's handicap 11 to 15) | ||||||
| Kinnebrew, Cheryl | Jacobs, Ryan | Neville, Bill | Buckman, Fred | 65 | 1st | $ 76.00 |
| McKim, Jerry | Saenz, Cathy | Warren, Jerry | Browne, Bernie | 66* | 2nd | $ 50.00 |
| Bianco, Don | Friel, Mike | Porter, Joy | Bartkus, Chris | 66 | 3rd | $ 38.00 |
| Weinert, Jim | Armstrong, Nancy | Danks, Don | Lovell, Cal | 67* | 4th | $ 25.00 |
| Hall, Steve | Hockridge, Clarence | Pisano, Sandi | Buis, Luther | 67 | 5th | $ 20.00 |
| Staats, Walter | Flynn, George | Feehan, Jim | Bader, Mary Ellen | 67 | ||
| Heckmann, Edwin | Grady, Peter | Demitri, Al | Gillette, Marilyn | 68 | ||
| Beneke, Steve | Strumpf, Jill | Burk, Emilie | Hafner, Tom | 69 | ||
| Moore, Ross | Malnati, John | Friedenberger, Herbo | Bartkus, Sharon | 70 | ||
| Habjan, Nan | Hurst, Steve | Guerra, Frank | Moore-Bell, Sharon | 72 | ||
| Modlin, Steve | Freund, Ellen | Mahan, Bill | Bianco, Dorothy | 72 | ||
| #2 Ladies CTP | Jill Strumpf | sleeve of balls | ||||
| #7 Men's CTP | Donald Acenbrach | sleeve of balls | ||||
| #6 Ladies CTL | Joy Porter | sleeve of balls | ||||
| #6 Men's CTL | Jerry Day | sleeve of balls | ||||
| #18 Ladies LD | Nan Habjan | sleeve of balls | ||||
| #5 Men's LD | Ryan Jacobs | sleeve of balls | ||||
| Skin Pot = $264 | This team wins the whole pot with a birdie on #3: | |||||
| Strube, Bob | Phaneuf, Gene | Haines, George | Malzahn, Helen | |||
| *won match of cards starting on #1 white tee handicap hole | ||||||
Rules:
1. Format is “SCRAMBLE”. All four players tee off on every hole. The ball in the best position is chosen and all four players hit again from that spot. This procedure is repeated until the ball is holed out.
2. Each team member’s ball may be placed within a scorecard length of and no closer to the hole than the ball in the best position. The team must play from the same conditions (bunker, rough, fringe, etc.) as the ball in the best position.
3. Each team member’s drive must be used at least three times.
4. All players play from your home tees*, except on #4 all ladies may play from the gold tee markers.
5. Please turn in signed and attested official scorecards to the Scoring Area upon completion of play.
6. All ties will be settled by a match of cards starting on the #1 white tee handicap hole.
7. In the event of rain: unless all teams complete at least 9 holes the tournament will be postponed or canceled.
8. Cart Charges: cart owner and spouse - no charge. Non-cart owner - $13.91. Walker - no charge.
Straightest Drive (regardless of distance) - #6
Closest to the Pin - #2 Ladies, #7 Men
Longest Drive - #18 Ladies, #5 Men
Optional Team Skin Game - $12/team
Thank You
Have Fun!
Tournament Committee
*home tees are the tees that you most often play from, or the tees you play from in your league.
(Updated Saturday July 05, 2008 at 08:08:15 AM)